SECOND
HAND BOOKS IN ENGLISH
LIBROS
DE SEGUNDA MANO EN
INGLES Y OTROS IDIOMAS
Libros
de Segunda Mano en Español
Libros
de Segunda Mano en Francés
Libros
de Segunda Mano en Alemán

| Autor | Título
| Editorial | Año | Páginas | Conservación | Precio
|
| Newman, Christopher | Killer | Dell | 1997 | 310 | 3 | 2 |
| Slaughter, Karin | Triptych | Dell | 2006 | 484 | 3 | 2.5 |
| Walker, Walter | The Immediate Prospect of being Hanged | Coronet | 1990 | 302 | 3 | 2.5 |
| Irwin, Margaret | The Proud Servant | Chatto&Windus | 1967 | 528 | 4 (pasta dura) | 3.5 |
| Kent, Alexander | A Tradition of Victory | Hutchison | 1981 | 296 | 4 (pasta dura) | 3.5 |
| Collins, Larry & Lapierre, Dominique | Is Paris Burning? | Simon&Shuster | 1965 (pasta dura) | 375 | 3 | 3.5 |
| Conan Doyle, Sir Arthur | The Complete Illustrated Short Stories | Chancellor | 1990 | 992 | 4 | 5 |
| O´Connell, Jack | Box Nine | Pan | 1992 | 338 | 4 | 3.5 |
| Aarons, Edward S. | Assignment Unicorn | Faucett | 1976 | 188 | 1 | 1.5 |
| Aarons, Edward S. | The Defenders | Muller | 1962 | 160 | 1 | 1.5 |
| Ableman, Paul | Porridge (The Inside Story) | Pan | 1979 | 218 | 2 | 2 |
| Achebe, Chinua | Anthills of the Savannah | Picador | 1987 | 233 | 3 | 3 |
| Adams, Douglas | So Long, and Thanks for all the Fish (...The Hitchhiker`s Guide to the Galaxy) | Pocket | 1985 | 204 | 3 | 2.5 |
| Adebayo, Diran | Some Kind of Black | Abacus | 1996 | 238 | 3 | 2.5 |
| Allbeury, Ted | Consequence of Fear | Granada | 1979 | 190 | 3 | 2 |
| Allen, Woody | Without Feathers | Sphere | 1980 | 210 | 3 | 2 |
| Allingham, Margery | Death of a Ghost | Bantam | 1985 | 207 | 2 | 2 |
| Ambler, Eric | Dirty Story | Fontana | 1971 | 190 | 3 | 2 |
| Amis, Kinsley | Lucky Jim | Penguin | 1976 | 251 | 3 | 3 |
| Anónimo... | The Pillow Book of Sei Shonagon | Penguin | 1979 | 410 | 3 | 3 |
| Anouilh, Jean | Antigone | la Table Ronde | 1990 | 123 | 4 | 2.5 |
| Archer, Jeffrey | Not a Penny More, Not a Penny Less | Coronet | 1983 | 255 | 2 | 2 |
| Armstrong, Campbell | Deadline | Gorgi | 2001 | 365 | 2 | 2 |
| Asimov | The Early Asimov (Vol. 1) | Granada | 1979 | 188 | 3 | 2.5 |
| Asimov | The naked Sun | Granada | 1978 | 203 | 2 | 2 |
| Asimov, Isaac | Buy Jupiter | Fawcett | ??? | 238 | 2 | 2 |
| Asley, Judy | No Place for a Man | Black Swan | 2001 | 284 | 3 | 2 |
| Attanasio, A. A. | Radix | Corgi | 1982 | 384 | 3 | 3 |
| Aueil, Jean M. | The Mammoth Hunters | Coronet | 2002 | 784 | 4 | 3 |
| Baker, Nicholson | The Fermata | Vintage | 1994 | 303 | 4 | 3.5 |
| Baldaci, David | The Winner | Pocket | 1995 | 513 | 4 | 2.5 |
| Ballantyne, R. M. | The Coral Island | Collins Classics | 1960 | 317 | 4 | 5 (pasta dura con ilustraciones) |
| Banks, Iain | Walking on Glass | Futura | 1988 | 240 | 3 | 2 |
| Banks, Russel | Cloudsplitter | Vintage | 1998 | 758 | 3 | 3.5 |
| Barnes,
Julian | A History of the World in 101/2 Chapters | Picador | 1989 | 310 | 3 | 3 |
| Barnes, Zöe | Hot Property | Piatkus | 1999 | 410 | 4 | 2.5 |
| Baroness
Orczy | The Scarlet Pimpernel | Hodder | 1951 | 256 | 3 | 2 |
| Bellow, Saul | Mr. Sammler`s Planet | Penguin | 1995 | 315 | 3 | 3 |
| Bellow, Saul | To Jerusalem and Back | Penguin | 1977 | 182 | 3 | 3 |
| Berger, Thomas | Little Big Man | Magnum | 1978 | 422 | 3 | 3 |
| Bevor, Antony | The Battle for Spain | Phoenix | 2006 | 586 | 4 | 4 |
| Blake, Michael | Dances with Wolves | Penguin | 1988 | 312 | 3 | 2.5 |
| Blixen Karen (Isac Dinensen) | Out of Africa | Penguin | 1984 | 350 | 4 | 3.5 |
| Boldrewood, Rolf | Robbery under Arms | Collins | 1969 | 447 | 4 | 4 (pasta dura) |
| Booth, Steven | Scared to Live | Harper | 2007 | 630 | 5 | 4 |
| Boulle, Pierre | Planet of the Apes & Beneath the Planet of the Apes | Penguin | 1970 | 174 | 3 | 2.5 |
| Bowen, John | Storyboard | Penguin | 1965 | 214 | 3 | 2.5 |
| Boyd, William | A Good Man in Africa | Penguin | 1982 | 312 | 4 | 3.5 |
| Boyd, William | An Ice-Cream War | Penguin | 1983 | 416 | 4 | 4 |
| Boyd, William | Armadillo | Penguin | 1998 | 374 | 4 | 4 |
| Brown, Dan | Deception Point | Corgi | 2004 | 586 | 4 | 3 |
| Brown, Dan | Digital Fortress | St. Martin´s | 2004 | 430 | 2 | 2 |
| Brown, Dan | The Da Vinci Code | Doubleday | 2003 | 489 | 4 | 3 |
| Burke, Jan | Liar | Harper | 1998 | 388 | 3 | 2.5 |
| Carel, Paul | The Foxes of the Desert | Bantam | 1967 | 369 | 3 | 2 |
| Carey, Peter | Oscar & Lucinda | UQP | 1998 | 511 | 3 | 3.5 |
| Carter, Nick | The Devil´s Cockpit | Award | 1967 | 158 | 3 | 2 |
| Cecil, Henry | The Painswick Line | Penguin | 1964 | 183 | 3 | 2.5 |
| Chandler, Raymond | Farewell, My Lovely | Penguin | 1998 | 254 | 3 | 3 |
| Chandler, Raymond | Playback | Penguin | 1961 | 158 | 3 | 2.5 |
| Chandler, Raymond | The Big Sleep | Penguin | ??? | 320 | 4 | 3.5 |
| Chandler, Raymond | The Lady in the Lake | Pocket | 1954 | 236 | 1 | 1.5 |
| Chandler, Raymond | The Simple Art of Murder | Ballantine | 1972 | 218 | 2 | 2 |
| Chesterton,
G. K. | The Man who was Thursday | Penguin | 1976 | 185 | 1 | 1.5 |
| Chevalier, Tracy | The Lady and the Unicorn | Penguin | 2004 | 250 | 5 | 3 |
| Churchill, Jill | The House of Seven Marbles | Avon | 2002 | 246 | 3 | 2 |
| Clancy, Tom | Clear and Present Danger | Fontana | 1989 | 815 | 3 | 2 |
| Clancy, Tom | Cold War | Penguin | 2001 | 337 | 3 | 2 |
| Clancy, Tom | Debt of Honor | HarperCollins | 1994 | 900 | 1 | 1 |
| Clancy, Tom | Mirror Image | Berkeley | 1995 | 435 | 3 | 2 |
| Clancy, Tom | Net Force | Headline | 1998 | 504 | 4 | 2 |
| Clancy, Tom | Rainbow Six | Penguin | 1998 | 897 | 4 | 2 |
| Clancy, Tom | Red Storm Rising | Berkeley | 1984 | 725 | 2 | 2 |
| Clancy, Tom | Sea of Fire | Berkeley | 2003 | 387 | 3 | 2 |
| Clancy, Tom | SSN | Berkeley | 2000 | 350 | 2 | 2 |
| Clancy, Tom | The Bear and the Dragon | Penguin | 2001 | 1137 | 1 | 2 |
| Clancy, Tom | The Cardinal of the Kremlin | Berkeley | 1989 | 547 | 3 | 2 |
| Clancy, Tom | The Hunt for Red October | Berkeley | 1986 | 469 | 2 | 2 |
| Clancy, Tom | Without Remorse | HarperCollins | 1993 | 768 | 3 | 2 |
| Clancy, Tom | Without Remorse | HarperCollins | 1994 | 768 | 2 | 2 |
| Clarke, Arthur C. | Rendezvous with Rama | Orbit | 1994 | 252 | 3 | 2 |
| Clarke, Arthur C. | The Hammer of God | Bantam | 1994 | 340 | 3 | 2 |
| Clarke, Arthur C. | Venus Prime (vol.3 Hide and Seek) | Avon | 1989 | 281 | 2 | 1.5 |
| Coetzee,
J. M. | Disgrace | Penguin | 1999 | 220 | 3 | 3 |
| Coetzee,
J. M. | In the Heart of the Country | Vintage | 1999 | 151 | 4 | 3 |
| Coetzee,
J. M. | Slow Man | Vintage | 2007 | 265 | 4 | 3 |
| Collins, Larry | Fall from Grace | Signet | 1985 | 495 | 2 | 2.5 |
| Collins, Wilkie | The Woman in White | Penguin | 1994 | 569 | 3 | 3.5 |
| Cooper, James Fenimore | The Prairie | Penguin | 1987 | 386 | 3 | 3.5 |
| Cooper, Jamesd Fenimore | The Deerslayer | ??? (pasta dura) | ???antiguo | 245 | 3 | 3 |
| Coppel,
Alfred | A
Land of Mirrors |
Mandarin | 1994 | 345 | 3 | 2 |
| Corman, Avery | Oh, God! | Bantam | 1977 | 148 | 3 | 2 |
| Cormany, Michael | Rich or Dead | Leisure | 1991 | 190 | 3 | 1.5 |
| Cornwell, Patricia | Black Notice | Sphere | 2000 | 466 | 5 | 3 |
| Cornwell, Patricia | Predator | Sphere | 2005 | 466 | 5 | 3 |
| Craig,
Kit | Closer | Headline | 1997 | 375 | 4 | 2.5 |
| Crais, Roberta | The Last Detective | Ballantine | 2003 | 336 | 3 | 2 |
| Crichton, Michael | A Case of Need | Signet | 1969 | 416 | 1 | 1.5 |
| Crichton, Michael | Disclosure | Ballantine | 1993 | 496 | 2 | 2 |
| Crichton, Michael | Jurassic Park | Arrow | 1995 | 342 | 2 | 2.5 |
| Crichton, Michael | Sphere | Ballantine | 1988 | 371 | 3 | 2 |
| Crichton, Michael | Timeline | Arrow | 2000 | 496 | 3 | 2 |
| Cross, Amanda | In the Last analysis | Virago | 1992 | 176 | 3 | 2 |
| Cussler, Clive | Blue Gold | Pocket | 2000 | 404 | 3 | 2 |
| Cussler, Clive | Deep six | Pocket | 1985 | 470 | 3 | 2 |
| Cussler, Clive | Dragon | Pocket | 1990 | 542 | 1 | 2 |
| Cussler, Clive | Mayday! | Sphere | 1982 | 237 | 3 | 2 |
| Dahl, Roald | Going Solo | Penguin | 1988 | 210 | 4 | 3 |
| Dahl, Roald | My Uncle Oswald | Penguin | 1980 | 205 | 4 | 3 |
| Daley, Robert | Wall of Brass | Warner | 1994 | 370 | 3 | 2 |
| Davidson, Lionel | The Night of Wenceslass | Penguin | 1969 | 226 | 3 | 2 |
| De Maupassant | The Great Short Stories of... | Pocket | 1957 | 416 | 2 | 3 |
| De Vries, Peter | The Mackerel Plaza | Signet | 1959 | 190 | 2 | 2 |
| Deighton,
Len | Berlin
Game | Panther
| 1983 | 304 | 3 | 2 |
| Deighton,
Len | Mexico
Set | Grafton | 1985 | 381 | 3 | 2 |
| Deighton,
Len | Spy
Hook | Grafton | 1989 | 267 | 3 | 2 |
| Deighton,
Len | Spy
Lane | Grafton | 1984 | 316 | 3 | 2 |
| Deighton,
Len | Spy
Story | Granada | 1978 | 224 | 3 | 2 |
| Deighton,
Len | The
Ipcress File |
Panther | 1966 | 223 | 2 | 2 |
| Deighton,
Len | Yesterday`s
Spy | Triad | 1987 | 256 | 3 | 2 |
| Demille, Nelson | Plum Island | Warner | 1997 | 574 | 4 | 2.5 |
| Dester, Colin | Death Is Now My Neighbour | Pan | 1996 | 413 | 3 | 2 |
| Díaz, Junot | The Brief Wondrous Life of Oscar Wao | Faber | 2008 | 335 | 5 | 4 |
| Dickson Carr, John | Till Death Do Us Part | Penguin | 1953 | 205 | 3 | 2.5 |
| Donaldson, Stephen | Lord Foul`s Vane | Fontana | 1987 | 446 | 2 | 2 |
| Douglas, John | Journey into Darkness | Pocket | 1997 | 382 | 3 | 2 |
| Doyle, Roddy | The Snapper | Vintage | 1990 | 216 | 3 | 2 |
| Dreiser, Theodore | Sister Carrie | Penguin | 1981 | 500 | 3 | 3 |
| Dryer, Bernard | The Image Makers | Bantam | 1967 | 424 | 3 | 2 |
| Du Maurier, | The Scapegoat | Victor Gollancz | 1957 | 368 (pasta dura) | 3 | 3 |
| Du Maurier, Daphne | Frenchman`s Creek | Penguin | 1972 | 238 | 3 | 2.5 |
| Du Maurier, Daphne | Rebecca | Penguin | 1972 | 376 | 3 | 3 |
| Du Maurier, Daphne | The Winding Stair | Avon | 1978 | 304 | 3 | 2.5 |
| Due, Tananarive | The Good House | Washington Square | 2004 | 482 | 1 | 2 |
| Dumas,
Alexandre | The Count of Monte-Cristo (sólo vol. 1) |
Odhams | ??? very old | 602 | 2 | 2 (pasta dura) |
| Dunant, Sarah | Under My skin | Penguin | 1996 | 249 | 4 | 2 |
| Dunne, Dominick | An Inconvenient Woman | Bantam | 1991 | 500 | 3 | 2 |
| Dunne, Dominick | The Two Mrs. Grenvilles | Bantam | 1986 | 374 | 3 | 2.5 |
| Dunthorne, Joe | Submarine | Penguin | 2008 | 365 | 5 | 4 |
| Durrel,
Gerald | Catch
Me A Colobus |
Fontana | 1990 | 234 | 4 | 3 |
| Durrell, Gerald | A Zoo in my Luggage | Penguin | 1969 | 191 | 2 | 2.5 |
| Elkins, Aarons | Icy Clutches | Warner | 1994 | 294 | 3 | 2 |
| Ellison, Ralph | Invisible Man | Penguin | 1978 | 468 | 3 | 3 |
| Evanovitch, Janet | Eleven on Top | Headline | 2005 | 371 | 4 | |
| Evanovitch, Janet & Charlotte Hughes | Full Speed | St. Martin`s | 2003 | 346 | 4 | 2.5 |
| Evanovitch, Janet | Hard Eight | St. Martin`s | 2003 | 326 | 4 | 3 |
| Evanovitch, Janet | Metro Girl | Metro | 2005 | 374 | 5 | 3 |
| Evanovitch, Janet | Seven Up | Headline | 2002 | 373 | 3 | 2.5 |
| Evanovitch, Janet | Ten Big Ones | Headline | 2005 | 374 | 5 | 3 |
| Evanovitch, Janet | Three to Get Deadly | Penguin | 1997 | 300 | 3 | 3 |
| Evanovitch, Janet | To the Nines | Headline | 2003 | 372 | 3 | 3 |
| Evanovitch, Janet | Two for the Dough | Penguin | 1996 | 326 | 4 | 3 |
| Faulks, Sebastain | Charlotte Gray | Vintage | 2000 | 399 | 4 | 3 |
| Fenimore Cooper, James | The Last of the Mohicans | Penguin | 1994 | 415 | 4 | 3 |
| Firouz, Anahita | In the Walled Gardens | Little | 2002 | 418 | 3 | 3 |
| Fleming, Ian | Diamods are Forever | Pan | 1979 | 191 | 3 | 2 |
| Fleming, Ian | Diamods are Forever | Signet | 1956 | 160 | 3 | 2 |
| Fleming, Ian | Live and Let Die | Signet | 1954 | 159 | 3 | 2 |
| Fleming, Ian | Octopussy | Pan | 1968 | 124 | 3 | 2 |
| Fleming, Ian | On Her Majesty Secret Service | Signet | 1964 | 190 | 3 | 2 |
| Fleming, Ian | Thunderball | Signet | 1961 | 188 | 3 | 2 |
| Fleming, Joan | When I Grow Rich | Fontana | 1964 | 256 | 2 | 1.5 |
| Fo, Dario | Accidental Death of an Anarchist | Pluto Plays | 1980 | 45 | 3 | 3 |
| Follet, Kent | World Without End | Signet | 2008 | 1025 | 5 | 3.5 |
| Fowles, John | The French Lieutenant Woman | Signet | 1970 | 366 | 3 | 3 |
| Franklin, Benjamin | The Autobiography and other Writings | Penguin | 1986 | 270 | 5 | 3 |
| Freedman, J. F. | Bird`s Eye View | Warner | 2002 | 465 | 3 | 2 |
| Freemantle, Brian | In the Name of a Killer | St. Martin`s | 1997 | 390 | 3 | 2 |
| Freemantle, Brian | See Charley Run | Bantam | 1989 | 275 | 2 | 2 |
| French, Nicci | Land of the Living | Penguin | 2002 | 310 | 3 | 2 |
| Frey, Stephen W. | The Takeover | Penguin | 1996 | 389 | 3 | 2.5 |
| Gaiman, Neil | American Gods | Headline | 2004 | 660 | 3 | 4 |
| Galbraith, Douglas | The Risisng Sun | Picador | 2000 | 520 | 3 | 3 |
| Galsworthy, John | The Man of Property (book one of the Forsyte Saga) | Penguin | 1967 | 363 | 3 | 3 |
| Gash, Johathan | The Sleepers of Erin | Penguin | 1984 | 214 | 3 | 2.5 |
| Gill, A. A. | Sap Rising | Black Swan | 1998 | 316 | 3 | 2 |
| Golding,
William | Lord
of the Flies |
Capricorn | 1959 | 186 | 3 | 3 |
| Golding, William | The Hot Gates and other occasional pieces | Faber (pasta dura) | 1966 | 175 | 2 | 3 |
| Gordimer, Nadine | The House Gun | Bloomsbury | 1999 | 294 | 4 | 4 |
| Gordon, Noah | The Last Jew | St Martin`s | 2001 | 367 | 4 | 3 |
| Granger,
Ann | Watching
Out | Headline | 2003 | 312 | 3 | 2 |
| Grant, Linda | Still Here | Abacus | 2002 | 376 | 4 | 2.5 |
| Graves,
Robert | I
Claudius | Penguin | 1986 | 396 | 3 | 4 |
| Green,
Graham | England Made Me | Penguin | 1981 | 206 | 2 | 2.5 |
| Green,
Graham | Our Man in Havana | Heinemann | 1973 | 1973 | 2 | 2.5 |
| Green,
Graham | The
Confidential Agent |
Penguin | 1945 | 248 | 3 | 2 |
| Green,
Graham | The Heart of the Matter | Penguin | 1971 | 271 | 3 | 3 |
| Green,
Graham | The Power and the Glory | Penguin | 1969 | 222 | 2 | 2.5 |
| Green,
Graham | The Quiet American | Penguin | 1973 | 189 | 3 | 3 |
| Green, Henry | Loving Living Party Going | Picador | 1978 | 528 | 3 | 3 |
| Grisham, John | | | | | | |
| Grisham, John | Playing
for Pizza | Arrow | 1997 | 326 | 4 | 3 |
| Grisham, John | The
Chamber | Arrow | 1994 | 598 | 3 | 2.5 |
| Grisham, John | The Client | Arrow | 1993 | 458 | 3 | 3 |
| Grisham, John | The Inocent Man | Dell | 2006 | 436 | 4 | 3 |
| Grisham, John | The
King of Torts |
Arrow
| 2003 | 490 | 5 | 3 |
| Grisham, John | The
Last Juror | Arrow | 2004 | 505 | 5 | 3 |
| Grisham, John | The
Pelican Brief |
Bantam | 1993 | 436 | 2 | 2 |
| Grisham, John | The
Rainmaker | Island | 1995 | 598 | 3 | 3 |
| Haddon, Mark | A Spot of Bother | Vintage | 2007 | 503 | 5 | 3.5 |
| Haddon, Mark | The Curious Incident of the Dog | Vintage | 2004 | 271 | 5 | 3 |
| Hall, Parnell | Trial | Warner | 1996 | 277 | 3 | 2 |
| Hamilton, Steve | Ice Run | St. Martin´s | 2004 | 336 | 3 | 2 |
| Hammett, Dashiell | The Thin Man | Penguin | 1985 | 190 | 3 | 2.5 |
| Harris, Thomas | The Silence of the Lambs | Mandarin | 1991 | 352 | 3 | 3 |
| Hawes, James | Rancid Aluminium | Vintage | 1998 | 313 | 3 | 3 |
| Hayes, Joseph | The Long Dark Night | Pan | 1974 | 415 | 3 | 2 |
| Hegi, Ursula | Stones from the River | Scribner | 1994 | 525 | 3 | 3 |
| Heller, Joseph | Catch-22 | Corgi | 1987 | 570 | 3 | 4 |
| Heller,
Joseph | Catcht
22 | Black
Swan | 1988 | 447 | 2 | 3 |
| Heller,
Joseph | Closing
Time | Simon&Schuster | 1995 | 555 | 3 | 3.5 |
| Heller,
Joseph | God
Knows | | | | | |
| Heller, Joseph | Good as Gold | Pocket | 1980 | 488 | 2 | 2.5 |
| Henderson,
Dee | The
Negotiator | Multnomah | 2001 | 318 | 3 | 2 |
| Higgins Clark, Carol | Laced | Pocket | 2007 | 230 | 3 | 2.5 |
| Higgins
Clark, Mary | Weep No More, My Lady | Dell | 1988 | 360 | 3 | 2 |
| Higgins, Clark | Flight of the Eagles | Penguin | 1998 | 338 | 3 | 2 |
| Highsmith, Patricia | Strangers on a Train | Penguin | | 1979 | 3 | 2.5 |
| Highsmith, Patricia | The Tremor of Forgery | Bloomsbury | 2006 | 269 | 5 | 3 |
| Himes, Chester | All Shot Up | Penguin | 1978 | 170 | 2 | 2 |
| Himes, Chester | The heat`s On | Dell | 1967 | 192 | 2 | 2 |
| Hitchcock, Alfred | 16 Skeletons from my Closet | Dell | 1976 | 220 | 2 | 2 |
| Hoag, Tami | Mismatch | Bantam | 2008 | 282 | 5 | 3 |
| Hoag,
Tami | Prior
Bad Acts | Bantam | 2007 | 525 | 3 | 3 |
| Hoag,
Tami | The
Alibi Man | Orion
| 2007 | 343 | 4 | 3 |
| Hobbs, Jenny | Thoughts in a Makesshift Mortuary | Grafton | 1990 | 528 | 3 | 3 |
| Holeman, Linda | The Linnet Bird | Headline | 2004 | 504 | 3 | 2.5 |
| Holt,
Tom | Overtime | Orbit | 1998 | 314 | 3 | 3 |
| Holt, Victoria | The Shivering Sands | Fontana | 1971 | 320 | 3 | 2.5 |
| Hosseini,
Khaled | A
Thousand Splendid Suns |
Bloomsbury | 2008 | 419 | 4 | 4 |
| Hosseini, Khaled | The Kite Runner | Rivehead | 2004 | 371 | 5 | 4 |
| Howar, Barbara | Laughing all the Way | Fawcett | 1974 | 288 | 2 | 1.5 |
| Howard, Clark | The Zebra Killings | Nel | 1980 | 414 | 3 | 2 |
| Howard, Linda | Dying to Please | Ballantine | 2003 | 392 | 3 | 2 |
| Howard,
Linda | White
Lies | Mira | 1988 | 250 | 3 | 2 |
| Huxley,
Aldous | Island | Penguin | 1972 | 297 | 2 | 2 |
| Innes, Hammond | The Land God Gave to Cain | Fontana | 1975 | 251 | 2 | 1.5 |
| Innes, Michael | Appleby`s End | Perennial | 1983 | 211 | 3 | 2 |
| Innes, Michael | Appleby`s Other Story | Penguin | 1986 | 205 | 2 | 2 |
| Innes, Michael | The Daffodil Affair | Berkeley | 1964 | 176 | 3 | 2 |
| Irving,
John | | | | | | |
| Irving,
John | The Hotel New Hampshire | Black Swan | 1994 | 520 | 3 | 3 |
| Irving,
John | The Imaginary Girlfriend (A Memoir) | Black Swan | 1988 | 159 | 3 | 3 |
| Jacobson, Howard | Who`s Sorry Now? | Vintage | 2003 | 326 | 3 | 3 |
| James, P. D. | A Taste for Death | Warner | 1987 | 497 | 3 | 2 |
| James,
P. D. | Shroud for a Nightingale | Warner | 1982 | 287 | 3 | 2 |
| James,
P. D. | Te Skull Beneath the Skin | Penguin | 1989 | 372 | 3 | 2 |
| Jance, J. A. | Rattlesnake Crossing | Avon | 1999 | 385 | 2 | 2 |
| Janowitz, Jana | American Dad | Picador | 1988 | 264 | 4 | 2.5 |
| Jerome,
K Jerome | Three men in a Boat | Penguin | 19?? | 185 | 3 | 2.5 |
| Jones, Gail | Corregidora | Beacon | 1986 | 185 | 2 | 2.5 |
| Jong,
Erica | How to Save your own Life | Signet | 1978 | 298 | 3 | 2 |
| Kawabata, Yasunari | Snow Country & Thousand Cranes | Penguin | 1971 | 206 | 3 | 3 |
| Keating, H. R. F. | Inspector Ghote Caught in Meshes | Penguin | 1969 | 203 | 3 | 2.5 |
| Kellerman, Jonathan | Over the Edge | Futura | 1989 | 480 | 3 | 2.5 |
| Kellerman, Jonathan | When the Bough Breaks | Futura | 1990 | 412 | 3 | 2 |
| Kemelman, Harry | Saturaday The Rabby Went Hungry | Penguin | 1967 | 236 | 2 | 2.5 |
| Keneally, Thomas | Schindler`s List | Sceptre | 1994 | 428 | 2 | 3 |
| Kerouak, Jack | The Darma Bums | Signet | 1959 | 192 | 1 | 2 |
| Keyes, Marian | Sushi for Beginners | Penguin | 2001 | 364 | 4 | 3 |
| Khayyám, Omar | The Rubáiyát | Wordswoth | 1993 | 96 | 4 | 2 |
| King, Stephen | Cujo | Signet | 1982 | 304 | 3 | 3 |
| King, Stephen | Duma Key | Pocket | 2008 | 769 | 4 | 3.5 |
| Kipling, Ruyard | Kim | Penguin | 1994 | 382 | 4 | 3 |
| Kolpakoff, Victor | The Prisoners of Quai Dong | Signet | 1968 | 160 | 3 | 1.5 |
| Koon, Dean | Winter Moon | Ballantine | 1994 | 427 | 3 | 2.5 |
| Koontz, Dean | Cold Fire | Berkeley | 1991 | 421 | 2 | 2 |
| Koontz, Dean | Midnight | Berkeley | 1989 | 470 | 3 | 2 |
| Koontz, Dean | Night Chills | Headline | 1991 | 334 | 3 | 3 |
| Koontz, Dean | Odd Hours | Harper | 2009 | 404 | 5 | 3 |
| Koontz, Dean | Sole Survivor | Headline | 1997 | 436 | 4 | 3 |
| Koontz, Dean | The Darkest Evening of the Year | Harper | 2008 | 440 | 5 | 3 |
| Koontz, Dean | The Eyes of Darkness | Berkeley | 1996 | 370 | 2 | 2 |
| Koontz, Dean | The House of Thunder | Berkeley | 1992 | 360 | 2 | 2 |
| Koontz, Dean | The Vision | Star | 1986 | 265 | 2 | 2 |
| Koontz, Dean R. | Whispers | Berkeley | 1981 | 502 | 3 | 2.5 |
| Krakauer, Jon | Into Thin Air | Anchor | 1998 | 378 | 3 | 3 |
| Kundera, Milan | The Unbearable Lightness of Being | Harper | 1985 | 314 | 2 | 3 |
| LaPlante,
Lynda | Royal
Flush | Pan | 2003 | 645 | 4 | 3 |
| Laurie R. King | The Beekeeper`s Apprentice | Bantam | 1996 | 405 | 3 | 2.5 |
| Le Carré, John | A Murder of Quality | Bantam | 1980 | 150 | 1 | 1.5 |
| Le Carré, John | A Perfect Spy | Coronet | 1986 | 607 | 3 | 3 |
| Le Carré, John | Our Game | Ballantine | 1996 | 337 | 3 | 3 |
| Le Carré, John | Smiley`s People | Pan | 1980 | 334 | 3 | 3 |
| Le Carré, John | The Honourable Schoolboy | Pan | 1977 | 543 | 3 | 3 |
| Le Carré, John | The Little Drummer Girl | Pan | 1983 | 522 | 3 | 3 |
| Le Carré, John | The Nigth Manager | Ballantine | 1994 | 475 | 3 | 3 |
| Lee, Laurie | I Can`t Stay Lang | Penguin | 1980 | 230 | 4 | 3 |
| Lee, Laurie | Cider with Rosie | Penguin | 1980 | 231 | 4 | 3 |
| Lee, Laurie | As I Walked Out One Midsummer Morning | Penguin | 1980 | 186 | 4 | 3 |
| Lee, Laurie | A Rose for Winter | Penguin | 1979 | 122 | 3 | 2.5 |
| Leon, Donna | Death at La Fenice | Arrow | 1992 | 338 | 4 | 3 |
| Leon,
Donna | Death
at la Fenice |
Harpertorch | 2001 | 278 | 3 | 3 |
| Leonard, Elmore | Stick | Penguin | 1984 | 303 | 3 | 2 |
| Leonard, Elmore | Touch | Penguin | 1988 | 245 | 3 | 2 |
| Lessing,
Doris | The
Good Terrorist |
Grafton | 1985 | 397 | 3 | 4 |
| Lethem, Jonathan | Motherless Brooklyn | Vintage | 1999 | 312 | 4 | 3.5 |
| Lewis, Sinclair | On Trail of the Hawck | Albatros | 1933 | 430 | 2 | 3 |
| Littell, Jonathan | The Kindly Ones (Les Bienveillantes) | Chatto&Windus | 2009 | 983 | 5 | 5 |
| Lodge,
David | Changing
Places | Penguin | 1987 | 250 | 3 | 2 |
| Lodge, David | Paradise News | Penguin | 1992 | 387 | 4 | 3 |
| Lodge,
David | Small
World | Penguin | | | | |
| Lodge, David | Small World | Penguin | 1987 | 337 | 3 | 3 |
| London,
Jack | The
Sea Wolf | Bantam | 1981 | 252 | 3 | 2.5 |
| Lopez, Steve | The Sunday Macaroni Club | Signet | 1997 | 366 | 3 | 2 |
| Lucas, George | Star Wars | Ballantine | 1977 | 220 | 2 | 1.5 |
| Ludlum,
Robert | The
Apocalypse Watch |
HarperCollins | 1996 | 790 | 3 | 3 |
| Ludlum,
Robert | The Aquitaine Progression | Panther | 1984 | 845 | 2 | 2 |
| Ludlum,
Robert | The Bourne Identity | Bantam | 1981 | 536 | 3 | 3 |
| Ludlum,
Robert | The Bourne Identity | Bantam | 1980 | 536 | 2 | 2 |
| Ludlum, Robert | The Chancellor Manuscript | Bantam | 1986 | 365 | 3 | 2 |
| Ludlum, Robert | The Holcroft Covenant | Panther | 1979 | 494 | 3 | 2 |
| Ludlum, Robert | The Matarese Circle | Bantam | 1981 | 536 | 3 | 2 |
| Ludlum,
Robert | The
Osterman Weekend |
Bantam | 1982 | 336 | 1 | 1.5 |
| Ludlum,
Robert | The Sigma Protocol | St. Martin`s | 2002 | 650 | 3 | 2 |
| Lyons, Arthur | Castles Burning | No Exit | 1979 | 231 | 3 | 2 |
| MacDonald, John D. | A Man of Affairs | Fawcett | 1957 | 175 | 2 | 1.5 |
| MacDonald, John D. | A Tan and Sandy Silence | Fawcett | 1996 | 321 | 2 | 1.5 |
| MacDonald, John D. | Area of Suspiction | Gold | 1955 | 207 | 2 | 1.5 |
